| DATE | STAGE 33 | ||
|---|---|---|---|
| 2010-04-03 | Fulham | 2 (0-1) 1 | Wigan |
| 2010-04-03 | Man Utd | 1 (0-1) 2 | Chelsea |
| 2010-04-03 | Stoke City | 2 (1-0) 0 | Hull |
| 2010-04-03 | Bolton | 0 (0-1) 1 | Aston Villa |
| 2010-04-03 | Burnley | 1 (0-5) 6 | Man City |
| 2010-04-03 | Sunderland | 3 (2-0) 1 | Tottenham |
| 2010-04-03 | Arsenal | 1 (0-0) 0 | Wolverhampton Wanderers |
| 2010-04-03 | Portsmouth | 0 (0-0) 0 | Blackburn |
| 2010-04-04 | Everton | 2 (1-0) 2 | West Ham |
| 2010-04-04 | Birmingham | 1 (0-0) 1 | Liverpool |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | Chelsea | 33 | 74 |
| 2 | Man Utd | 33 | 72 |
| 3 | Arsenal | 32 | 68 |
| 4 | Man City | 32 | 62 |
| 5 | Tottenham | 33 | 58 |
| 6 | Liverpool | 33 | 55 |
| 7 | Aston Villa | 32 | 55 |
| 8 | Everton | 31 | 47 |
| 9 | Birmingham | 33 | 46 |
| 10 | Stoke City | 32 | 42 |
| 11 | Blackburn | 33 | 42 |
| 12 | Fulham | 32 | 41 |
| 13 | Sunderland | 33 | 38 |
| 14 | Bolton | 32 | 32 |
| 15 | Wolverhampton Wanderers | 33 | 32 |
| 16 | Wigan | 33 | 31 |
| 17 | West Ham | 32 | 25 |
| 18 | Hull | 32 | 25 |
| 19 | Burnley | 33 | 24 |
| 20 | Portsmouth | 33 | 23 |
Premier League football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics