| DATE | STAGE 26 | ||
|---|---|---|---|
| 2013-02-09 | Swansea City | 4 (2-0) 1 | Queens Park Rangers |
| 2013-02-09 | Norwich City | 0 (0-0) 0 | Fulham |
| 2013-02-09 | Tottenham | 2 (1-1) 1 | Newcastle |
| 2013-02-09 | Stoke City | 2 (0-0) 1 | Reading |
| 2013-02-09 | Sunderland | 0 (0-1) 1 | Arsenal |
| 2013-02-09 | Chelsea | 4 (1-0) 1 | Wigan |
| 2013-02-09 | Southampton | 3 (2-1) 1 | Man City |
| 2013-02-10 | Man Utd | 2 (2-0) 0 | Everton |
| 2013-02-10 | Aston Villa | 2 (0-0) 1 | West Ham |
| 2013-02-11 | Liverpool | 0 (0-0) 2 | West Brom |
| Poz | Team | Pld | PTS |
|---|---|---|---|
| 1 | Man Utd | 26 | 65 |
| 2 | Man City | 26 | 53 |
| 3 | Chelsea | 26 | 49 |
| 4 | Tottenham | 26 | 48 |
| 5 | Arsenal | 26 | 44 |
| 6 | Everton | 26 | 42 |
| 7 | Swansea City | 26 | 37 |
| 8 | West Brom | 26 | 37 |
| 9 | Liverpool | 26 | 36 |
| 10 | Stoke City | 26 | 33 |
| 11 | West Ham | 26 | 30 |
| 12 | Fulham | 26 | 29 |
| 13 | Sunderland | 26 | 29 |
| 14 | Norwich City | 26 | 29 |
| 15 | Southampton | 26 | 27 |
| 16 | Newcastle | 26 | 27 |
| 17 | Aston Villa | 26 | 24 |
| 18 | Reading | 26 | 23 |
| 19 | Wigan | 26 | 21 |
| 20 | Queens Park Rangers | 26 | 17 |
Premier League football results and statistics
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics