| All games | Home | Away | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poz | Team | Pld | W | D | L | GF | GA | PTS | Pld | W | D | L | GF | GA | PTS | Pld | W | D | L | GF | GA | PTS |
| 1 | Aston Villa | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Middlesbrough | 3 | 0 | 1 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| 3 | Portsmouth | 3 | 1 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 4 | Liverpool | 3 | 2 | 0 | 1 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 5 | Chelsea | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Everton | 3 | 1 | 2 | 0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 8 | 4 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | Sunderland | 3 | 1 | 0 | 2 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| 9 | Wolverhampton Wanderers | 3 | 0 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 10 | Bolton Wanderers | 3 | 2 | 0 | 1 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 11 | Blackburn Rovers | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 12 | Preston North End | 3 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Stoke City | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 14 | Derby County | 3 | 2 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 15 | Manchester United | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 16 | Sheffield United | 3 | 2 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 17 | Grimsby Town | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 18 | Huddersfield | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 19 | Leeds United | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Blackpool | 3 | 3 | 0 | 0 | 5 | 2 | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Brentford | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 22 | Charlton Athletic | 3 | 2 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
Premier League 1939-1940 football season
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics