| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 Sep 1900 | Aston Villa | 2-0 | Stoke City |
| 1 Sep 1900 | Liverpool | 3-0 | Blackburn Rovers |
| 1 Sep 1900 | Wolverhampton Wanderers | 0-0 | West Bromwich Albion |
| 1 Sep 1900 | Bolton Wanderers | 0-1 | Derby County |
| 1 Sep 1900 | Notts County | 2-2 | Sunderland |
| 1 Sep 1900 | Preston North End | 1-2 | Everton |
| 1 Sep 1900 | Sheffield United | 0-3 | Bury |
| 1 Sep 1900 | Manchester City | 2-2 | Sheffield Wednesday |
| 1 Sep 1900 | Newcastle United | 0-0 | Nottingham Forest |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 2 | Bury | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 3 | Aston Villa | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 4 | Everton | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 5 | Derby County | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 6 | Sunderland | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | Notts County | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | Sheffield Wednesday | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Manchester City | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | West Bromwich Albion | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Nottingham Forest | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Newcastle United | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Preston North End | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Stoke City | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 17 | Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 18 | Sheffield United | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Premier League stage 1 season 1900-1901
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics