| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 Sep 1902 | Sunderland | 0-1 | Nottingham Forest |
| 1 Sep 1902 | Wolverhampton Wanderers | 3-0 | Derby County |
| 1 Sep 1902 | Blackburn Rovers | 0-1 | Middlesbrough |
| 1 Sep 1902 | West Bromwich Albion | 2-1 | Everton |
| 1 Sep 1902 | Sheffield United | 2-3 | Sheffield Wednesday |
| 6 Sep 1902 | Aston Villa | 0-0 | Derby County |
| 6 Sep 1902 | Bolton Wanderers | 0-2 | Sheffield Wednesday |
| 6 Sep 1902 | Newcastle United | 5-0 | Stoke City |
| 9 Sep 1902 | Grimsby Town | 0-1 | Nottingham Forest |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 2 | Nottingham Forest | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 3 | Newcastle United | 1 | 1 | 0 | 0 | 5 | 0 | 2 |
| 4 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 5 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 6 | Middlesbrough | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | Aston Villa | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Derby County | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| 9 | Sheffield United | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 10 | Everton | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 11 | Sunderland | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Blackburn Rovers | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Grimsby Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | Stoke City | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 16 | Liverpool | 0 | ||||||
| 17 | Notts County | 0 | ||||||
| 18 | Bury | 0 |
Premier League stage 1 season 1902-1903
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics