| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 Sep 1911 | Everton | 2-2 | Tottenham Hotspur |
| 2 Sep 1911 | Bradford City | 2-1 | Aston Villa |
| 2 Sep 1911 | Manchester City | 0-0 | Manchester United |
| 2 Sep 1911 | Sheffield Wednesday | 0-1 | Preston North End |
| 2 Sep 1911 | West Bromwich Albion | 2-1 | Notts County |
| 2 Sep 1911 | Blackburn Rovers | 2-0 | Bury |
| 2 Sep 1911 | Bolton Wanderers | 0-2 | Newcastle United |
| 2 Sep 1911 | Sunderland | 1-0 | Middlesbrough |
| 2 Sep 1911 | Arsenal | 2-2 | Liverpool |
| 2 Sep 1911 | Oldham Athletic | 2-3 | Sheffield United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 2 | Newcastle United | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 3 | Sheffield United | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 4 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 5 | Bradford City | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 6 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | Preston North End | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | Arsenal | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 12 | Manchester United | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Manchester City | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Oldham Athletic | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 15 | Aston Villa | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16 | Notts County | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 17 | Middlesbrough | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Sheffield Wednesday | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | Bury | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Premier League stage 1 season 1911-1912
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics