| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 Sep 1913 | Aston Villa | 1-1 | Manchester City |
| 1 Sep 1913 | Everton | 1-1 | Burnley |
| 1 Sep 1913 | Bolton Wanderers | 0-1 | Sheffield Wednesday |
| 1 Sep 1913 | Blackburn Rovers | 3-0 | Newcastle United |
| 1 Sep 1913 | Preston North End | 2-2 | Sunderland |
| 1 Sep 1913 | Derby County | 1-1 | Liverpool |
| 1 Sep 1913 | Sheffield United | 1-4 | Tottenham Hotspur |
| 6 Sep 1913 | Chelsea | 1-3 | Tottenham Hotspur |
| 6 Sep 1913 | West Bromwich Albion | 4-1 | Burnley |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
| 2 | West Bromwich Albion | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| 3 | Blackburn Rovers | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 4 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 5 | Sunderland | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 6 | Preston North End | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 7 | Aston Villa | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | Everton | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 10 | Derby County | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | Manchester City | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Burnley | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 13 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Chelsea | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 15 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 16 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 17 | Middlesbrough | 0 | ||||||
| 18 | Manchester United | 0 | ||||||
| 19 | Bradford City | 0 | ||||||
| 20 | Oldham Athletic | 0 |
Premier League stage 1 season 1913-1914
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics