| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 Sep 1914 | Sheffield Wednesday | 3-1 | Middlesbrough |
| 1 Sep 1914 | Manchester City | 4-1 | Bradford City |
| 2 Sep 1914 | Tottenham Hotspur | 1-3 | Everton |
| 2 Sep 1914 | Newcastle United | 1-2 | West Bromwich Albion |
| 2 Sep 1914 | Aston Villa | 2-1 | Notts County |
| 2 Sep 1914 | Manchester United | 1-3 | Oldham Athletic |
| 2 Sep 1914 | Sunderland | 3-2 | Sheffield United |
| 2 Sep 1914 | Liverpool | 4-3 | Bolton Wanderers |
| 5 Sep 1914 | Burnley | 0-1 | Bradford City |
| 5 Sep 1914 | Bradford Park Avenue | 1-2 | Blackburn Rovers |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| 2 | Everton | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 3 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 4 | Oldham Athletic | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 5 | Liverpool | 1 | 1 | 0 | 0 | 4 | 3 | 2 |
| 6 | Sunderland | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 7 | Aston Villa | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Blackburn Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 9 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 10 | Bradford City | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| 11 | Bolton Wanderers | 1 | 0 | 0 | 1 | 3 | 4 | 0 |
| 12 | Sheffield United | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 13 | Notts County | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | Bradford Park Avenue | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16 | Burnley | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Middlesbrough | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 18 | Manchester United | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 19 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | Chelsea | 0 |
Premier League stage 1 season 1914-1915
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics