| DATE | TEAM | TEAM | |
|---|---|---|---|
| 31 Aug 1935 | Aston Villa | 1-2 | Sheffield Wednesday |
| 31 Aug 1935 | Manchester City | 1-0 | West Bromwich Albion |
| 31 Aug 1935 | Stoke City | 3-1 | Leeds United |
| 31 Aug 1935 | Blackburn Rovers | 1-0 | Grimsby Town |
| 31 Aug 1935 | Bolton Wanderers | 0-2 | Brentford |
| 31 Aug 1935 | Wolverhampton Wanderers | 3-1 | Birmingham City |
| 31 Aug 1935 | Arsenal | 3-1 | Sunderland |
| 31 Aug 1935 | Everton | 4-0 | Derby County |
| 31 Aug 1935 | Chelsea | 2-2 | Liverpool |
| 31 Aug 1935 | Middlesbrough | 3-2 | Portsmouth |
| 31 Aug 1935 | Huddersfield | 1-0 | Preston North End |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 3 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 4 | Stoke City | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 5 | Brentford | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 6 | Middlesbrough | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 7 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 9 | Manchester City | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Huddersfield | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 12 | Chelsea | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 13 | Portsmouth | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 14 | Aston Villa | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | Preston North End | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Grimsby Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Sunderland | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 19 | Birmingham City | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | Leeds United | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 21 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Derby County | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Premier League stage 1 season 1935-1936
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics