| DATE | TEAM | TEAM | |
|---|---|---|---|
| 29 Aug 1936 | Middlesbrough | 2-0 | Manchester City |
| 29 Aug 1936 | Leeds United | 2-3 | Chelsea |
| 29 Aug 1936 | Grimsby Town | 0-1 | Charlton Athletic |
| 29 Aug 1936 | Birmingham City | 2-1 | Portsmouth |
| 29 Aug 1936 | Sheffield Wednesday | 2-0 | Sunderland |
| 29 Aug 1936 | Manchester United | 1-1 | Wolverhampton Wanderers |
| 29 Aug 1936 | West Bromwich Albion | 1-3 | Derby County |
| 29 Aug 1936 | Preston North End | 1-1 | Huddersfield |
| 29 Aug 1936 | Arsenal | 3-2 | Everton |
| 29 Aug 1936 | Liverpool | 2-1 | Stoke City |
| 29 Aug 1936 | Brentford | 2-2 | Bolton Wanderers |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Derby County | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 2 | Middlesbrough | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 3 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 4 | Chelsea | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 5 | Arsenal | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 6 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 7 | Birmingham City | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Charlton Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 9 | Bolton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | Brentford | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Preston North End | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Manchester United | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 | Huddersfield | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | Everton | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 16 | Leeds United | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 17 | Portsmouth | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 18 | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 19 | Grimsby Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | West Bromwich Albion | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 21 | Sunderland | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Manchester City | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Premier League stage 1 season 1936-1937
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics