| DATE | TEAM | TEAM | |
|---|---|---|---|
| 26 Aug 1939 | Aston Villa | 2-0 | Middlesbrough |
| 26 Aug 1939 | Sheffield United | 2-1 | Liverpool |
| 26 Aug 1939 | Manchester United | 4-0 | Grimsby Town |
| 26 Aug 1939 | Stoke City | 4-0 | Charlton Athletic |
| 26 Aug 1939 | Preston North End | 0-0 | Leeds United |
| 26 Aug 1939 | Wolverhampton Wanderers | 2-2 | Arsenal |
| 26 Aug 1939 | Sunderland | 3-0 | Derby County |
| 26 Aug 1939 | Everton | 1-1 | Brentford |
| 26 Aug 1939 | Chelsea | 3-2 | Bolton Wanderers |
| 26 Aug 1939 | Portsmouth | 2-1 | Blackburn Rovers |
| 26 Aug 1939 | Huddersfield | 0-1 | Blackpool |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 2 | Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 3 | Sunderland | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 4 | Aston Villa | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5 | Chelsea | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 6 | Portsmouth | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 7 | Sheffield United | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Blackpool | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 9 | Arsenal | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 | Everton | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Brentford | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Preston North End | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Leeds United | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Bolton Wanderers | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 16 | Liverpool | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 17 | Blackburn Rovers | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 18 | Huddersfield | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Middlesbrough | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | Derby County | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 21 | Grimsby Town | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 22 | Charlton Athletic | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Premier League stage 1 season 1939-1940
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics