| DATE | TEAM | TEAM | |
|---|---|---|---|
| 20 Aug 1949 | Fulham | 1-2 | Wolverhampton Wanderers |
| 20 Aug 1949 | Newcastle United | 1-3 | Portsmouth |
| 20 Aug 1949 | Manchester City | 3-3 | Aston Villa |
| 20 Aug 1949 | Birmingham City | 0-3 | Chelsea |
| 20 Aug 1949 | Derby County | 0-1 | Manchester United |
| 20 Aug 1949 | West Bromwich Albion | 1-0 | Charlton Athletic |
| 20 Aug 1949 | Bolton Wanderers | 4-0 | Stoke City |
| 20 Aug 1949 | Arsenal | 0-1 | Burnley |
| 20 Aug 1949 | Liverpool | 4-2 | Sunderland |
| 20 Aug 1949 | Middlesbrough | 0-1 | Everton |
| 20 Aug 1949 | Blackpool | 4-1 | Huddersfield |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 2 | Blackpool | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| 3 | Chelsea | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 4 | Liverpool | 1 | 1 | 0 | 0 | 4 | 2 | 2 |
| 5 | Portsmouth | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 6 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 7 | Everton | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | Burnley | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 9 | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Manchester United | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Aston Villa | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 12 | Manchester City | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| 13 | Fulham | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Middlesbrough | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Arsenal | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Derby County | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Charlton Athletic | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Sunderland | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 19 | Newcastle United | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | Huddersfield | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 21 | Birmingham City | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 22 | Stoke City | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Premier League stage 1 season 1949-1950
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics