| DATE | TEAM | TEAM | |
|---|---|---|---|
| 9 Aug 1969 | Southampton | 0-2 | West Bromwich Albion |
| 9 Aug 1969 | Leeds United | 3-1 | Tottenham Hotspur |
| 9 Aug 1969 | West Ham United | 1-0 | Newcastle United |
| 9 Aug 1969 | Manchester City | 4-1 | Sheffield Wednesday |
| 9 Aug 1969 | Derby County | 0-0 | Burnley |
| 9 Aug 1969 | Wolverhampton Wanderers | 3-1 | Stoke City |
| 9 Aug 1969 | Sunderland | 0-0 | Coventry City |
| 9 Aug 1969 | Arsenal | 0-1 | Everton |
| 9 Aug 1969 | Liverpool | 4-1 | Chelsea |
| 9 Aug 1969 | Crystal Palace | 2-2 | Manchester United |
| 9 Aug 1969 | Ipswich Town | 0-0 | Nottingham Forest |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| 2 | Manchester City | 1 | 1 | 0 | 0 | 4 | 1 | 2 |
| 3 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 4 | Leeds United | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 5 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 6 | Everton | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | West Ham United | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | Crystal Palace | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Manchester United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | Sunderland | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Burnley | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Derby County | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Nottingham Forest | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Ipswich Town | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Coventry City | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Arsenal | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Stoke City | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 19 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | Southampton | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 21 | Chelsea | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 22 | Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
Premier League stage 1 season 1969-1970
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics