| DATE | TEAM | TEAM | |
|---|---|---|---|
| 15 Aug 1970 | Southampton | 1-1 | Manchester City |
| 15 Aug 1970 | Tottenham Hotspur | 2-2 | West Ham United |
| 15 Aug 1970 | Newcastle United | 3-2 | Wolverhampton Wanderers |
| 15 Aug 1970 | Nottingham Forest | 2-0 | Coventry City |
| 15 Aug 1970 | Manchester United | 0-1 | Leeds United |
| 15 Aug 1970 | West Bromwich Albion | 0-0 | Crystal Palace |
| 15 Aug 1970 | Stoke City | 0-0 | Ipswich Town |
| 15 Aug 1970 | Burnley | 1-2 | Liverpool |
| 15 Aug 1970 | Everton | 2-2 | Arsenal |
| 15 Aug 1970 | Chelsea | 2-1 | Derby County |
| 15 Aug 1970 | Huddersfield | 3-0 | Blackpool |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 2 | Nottingham Forest | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 3 | Newcastle United | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 4 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 5 | Chelsea | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 6 | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 8 | Arsenal | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 9 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | West Ham United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 | Southampton | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Manchester City | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Stoke City | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | West Bromwich Albion | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | Ipswich Town | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 18 | Burnley | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 19 | Derby County | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 20 | Manchester United | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Coventry City | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Blackpool | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Premier League stage 1 season 1970-1971
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics