| DATE | TEAM | TEAM | |
|---|---|---|---|
| 25 Aug 1973 | Liverpool | 1-0 | Stoke City |
| 25 Aug 1973 | Coventry City | 1-0 | Tottenham Hotspur |
| 25 Aug 1973 | Ipswich Town | 1-1 | Leicester City |
| 25 Aug 1973 | Leeds United | 3-1 | Everton |
| 25 Aug 1973 | West Ham United | 1-2 | Newcastle United |
| 25 Aug 1973 | Manchester City | 3-1 | Birmingham City |
| 25 Aug 1973 | Sheffield United | 0-2 | Burnley |
| 25 Aug 1973 | Derby County | 1-0 | Chelsea |
| 25 Aug 1973 | Wolverhampton Wanderers | 3-1 | Norwich City |
| 25 Aug 1973 | Arsenal | 3-0 | Manchester United |
| 25 Aug 1973 | Queens Park Rangers | 1-1 | Southampton |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 2 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 3 | Manchester City | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 4 | Leeds United | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 5 | Burnley | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 6 | Newcastle United | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 7 | Liverpool | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | Derby County | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 9 | Coventry City | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Southampton | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | Leicester City | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Ipswich Town | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Queens Park Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 | West Ham United | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | Chelsea | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Stoke City | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 17 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Everton | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 19 | Birmingham City | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | Norwich City | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 21 | Sheffield United | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Manchester United | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Premier League stage 1 season 1973-1974
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics