| DATE | TEAM | TEAM | |
|---|---|---|---|
| 17 Aug 1974 | Chelsea | 0-2 | Carlisle United |
| 17 Aug 1974 | Tottenham Hotspur | 0-1 | Ipswich Town |
| 17 Aug 1974 | Leicester City | 0-1 | Arsenal |
| 17 Aug 1974 | Newcastle United | 3-2 | Coventry City |
| 17 Aug 1974 | Manchester City | 4-0 | West Ham United |
| 17 Aug 1974 | Sheffield United | 1-1 | Queens Park Rangers |
| 17 Aug 1974 | Birmingham City | 0-3 | Middlesbrough |
| 17 Aug 1974 | Stoke City | 3-0 | Leeds United |
| 17 Aug 1974 | Burnley | 1-2 | Wolverhampton Wanderers |
| 17 Aug 1974 | Everton | 0-0 | Derby County |
| 17 Aug 1974 | Luton Town | 1-2 | Liverpool |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 2 | Middlesbrough | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 3 | Stoke City | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| 4 | Carlisle United | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5 | Newcastle United | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 6 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 7 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 9 | Ipswich Town | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Sheffield United | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | Queens Park Rangers | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Everton | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Derby County | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Coventry City | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 15 | Burnley | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16 | Luton Town | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 17 | Leicester City | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Chelsea | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | Birmingham City | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 21 | Leeds United | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 22 | West Ham United | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Premier League stage 1 season 1974-1975
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics