| DATE | TEAM | TEAM | |
|---|---|---|---|
| 19 Aug 1978 | Aston Villa | 1-0 | Wolverhampton Wanderers |
| 19 Aug 1978 | Nottingham Forest | 1-1 | Tottenham Hotspur |
| 19 Aug 1978 | Manchester United | 1-0 | Birmingham City |
| 19 Aug 1978 | Derby County | 1-1 | Manchester City |
| 19 Aug 1978 | West Bromwich Albion | 2-1 | Ipswich Town |
| 19 Aug 1978 | Bolton Wanderers | 1-2 | Bristol City |
| 19 Aug 1978 | Arsenal | 2-2 | Leeds United |
| 19 Aug 1978 | Chelsea | 0-1 | Everton |
| 19 Aug 1978 | Liverpool | 2-1 | Queens Park Rangers |
| 19 Aug 1978 | Middlesbrough | 1-2 | Coventry City |
| 19 Aug 1978 | Norwich City | 3-1 | Southampton |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 2 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 3 | West Bromwich Albion | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 4 | Bristol City | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 5 | Coventry City | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 6 | Aston Villa | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | Everton | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | Manchester United | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 9 | Arsenal | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 10 | Leeds United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11 | Derby County | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Nottingham Forest | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Manchester City | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 14 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | Middlesbrough | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 16 | Bolton Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 17 | Ipswich Town | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 18 | Queens Park Rangers | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 19 | Chelsea | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Birmingham City | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Southampton | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Premier League stage 1 season 1978-1979
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics