| DATE | TEAM | TEAM | |
|---|---|---|---|
| 13 Sep 1969 | Stoke City | 4-2 | Sunderland |
| 13 Sep 1969 | Newcastle United | 0-1 | Derby County |
| 13 Sep 1969 | Manchester United | 1-0 | Liverpool |
| 13 Sep 1969 | Nottingham Forest | 2-1 | Southampton |
| 16 Sep 1969 | Coventry City | 3-2 | Nottingham Forest |
| 16 Sep 1969 | Ipswich Town | 1-1 | Wolverhampton Wanderers |
| 16 Sep 1969 | Arsenal | 2-3 | Tottenham Hotspur |
| 17 Sep 1969 | Newcastle United | 1-2 | Everton |
| 17 Sep 1969 | Sheffield Wednesday | 1-3 | Manchester United |
| 17 Sep 1969 | West Bromwich Albion | 1-3 | Stoke City |
| 17 Sep 1969 | Chelsea | 2-0 | Burnley |
| 20 Sep 1969 | Manchester City | 3-1 | Coventry City |
| 20 Sep 1969 | West Ham United | 3-0 | Sheffield Wednesday |
| 20 Sep 1969 | Leeds United | 2-0 | Chelsea |
| 20 Sep 1969 | Crystal Palace | 1-3 | West Bromwich Albion |
Premier League stage 10 season 1969-1970
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics