| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 Nov 1935 | Aston Villa | 2-6 | Grimsby Town |
| 2 Nov 1935 | Huddersfield | 2-0 | Chelsea |
| 2 Nov 1935 | Sheffield Wednesday | 2-5 | West Bromwich Albion |
| 2 Nov 1935 | Brentford | 2-1 | Arsenal |
| 2 Nov 1935 | Preston North End | 3-1 | Birmingham City |
| 2 Nov 1935 | Wolverhampton Wanderers | 3-0 | Leeds United |
| 2 Nov 1935 | Everton | 5-1 | Stoke City |
| 2 Nov 1935 | Middlesbrough | 2-2 | Liverpool |
| 9 Nov 1935 | Blackburn Rovers | 2-1 | Huddersfield |
| 9 Nov 1935 | West Bromwich Albion | 2-0 | Portsmouth |
| 9 Nov 1935 | Birmingham City | 2-1 | Brentford |
| 9 Nov 1935 | Stoke City | 1-2 | Bolton Wanderers |
Premier League stage 13 season 1935-1936
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics