| DATE | TEAM | TEAM | |
|---|---|---|---|
| 4 Sep 1899 | Aston Villa | 9-0 | Glossop |
| 9 Sep 1899 | Aston Villa | 0-2 | West Bromwich Albion |
| 9 Sep 1899 | Liverpool | 0-2 | Sunderland |
| 9 Sep 1899 | Wolverhampton Wanderers | 2-2 | Nottingham Forest |
| 9 Sep 1899 | Burnley | 2-2 | Stoke City |
| 9 Sep 1899 | Notts County | 2-2 | Bury |
| 9 Sep 1899 | Sheffield United | 3-0 | Blackburn Rovers |
| 9 Sep 1899 | Manchester City | 4-0 | Derby County |
| 9 Sep 1899 | Newcastle United | 2-0 | Everton |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 3 | 2 | 0 | 1 | 10 | 2 | 4 |
| 2 | Sheffield United | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 3 | Bury | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 4 | Nottingham Forest | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 5 | West Bromwich Albion | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 6 | Newcastle United | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 7 | Stoke City | 2 | 1 | 1 | 0 | 5 | 4 | 3 |
| 8 | Notts County | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 9 | Manchester City | 2 | 1 | 0 | 1 | 7 | 4 | 2 |
| 10 | Sunderland | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| 11 | Blackburn Rovers | 2 | 1 | 0 | 1 | 4 | 6 | 2 |
| 12 | Glossop | 2 | 1 | 0 | 1 | 2 | 9 | 2 |
| 13 | Burnley | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 14 | Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 15 | Preston North End | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 16 | Liverpool | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 17 | Everton | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 18 | Derby County | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Premier League stage 2 season 1899-1900
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics