| DATE | TEAM | TEAM | |
|---|---|---|---|
| 3 Sep 1900 | Aston Villa | 4-0 | Preston North End |
| 3 Sep 1900 | Wolverhampton Wanderers | 3-2 | Notts County |
| 3 Sep 1900 | West Bromwich Albion | 1-1 | Derby County |
| 8 Sep 1900 | Blackburn Rovers | 0-0 | Newcastle United |
| 8 Sep 1900 | Stoke City | 1-2 | Liverpool |
| 8 Sep 1900 | Nottingham Forest | 2-0 | Sheffield United |
| 8 Sep 1900 | Sheffield Wednesday | 1-0 | Bolton Wanderers |
| 8 Sep 1900 | Bury | 4-0 | Manchester City |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Bury | 2 | 2 | 0 | 0 | 7 | 0 | 4 |
| 2 | Aston Villa | 2 | 2 | 0 | 0 | 6 | 0 | 4 |
| 3 | Liverpool | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 4 | Nottingham Forest | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 5 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 6 | Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 7 | Derby County | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 8 | Everton | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 9 | West Bromwich Albion | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 10 | Newcastle United | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 | Sunderland | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 12 | Notts County | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 13 | Blackburn Rovers | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| 14 | Manchester City | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 15 | Bolton Wanderers | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 16 | Stoke City | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 17 | Preston North End | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| 18 | Sheffield United | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Premier League stage 2 season 1900-1901
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics