| DATE | TEAM | TEAM | |
|---|---|---|---|
| 7 Sep 1901 | Bury | 0-0 | Aston Villa |
| 7 Sep 1901 | Birmingham City | 2-0 | Bolton Wanderers |
| 7 Sep 1901 | Sheffield Wednesday | 3-1 | Grimsby Town |
| 7 Sep 1901 | Nottingham Forest | 2-1 | Sheffield United |
| 7 Sep 1901 | Derby County | 2-0 | Notts County |
| 7 Sep 1901 | Stoke City | 1-0 | Liverpool |
| 7 Sep 1901 | Sunderland | 1-0 | Manchester City |
| 7 Sep 1901 | Everton | 6-1 | Wolverhampton Wanderers |
| 9 Sep 1901 | Aston Villa | 2-0 | Notts County |
| 14 Sep 1901 | Notts County | 6-1 | Sheffield Wednesday |
| 14 Sep 1901 | Aston Villa | 1-1 | Blackburn Rovers |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 2 | 2 | 0 | 0 | 9 | 2 | 4 |
| 2 | Sunderland | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 3 | Aston Villa | 3 | 1 | 2 | 0 | 3 | 1 | 4 |
| 4 | Derby County | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 5 | Birmingham City | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 6 | Bury | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 7 | Notts County | 3 | 1 | 0 | 2 | 6 | 5 | 2 |
| 8 | Stoke City | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 9 | Blackburn Rovers | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 10 | Nottingham Forest | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 11 | Sheffield Wednesday | 2 | 1 | 0 | 1 | 4 | 7 | 2 |
| 12 | Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 3 | 6 | 2 |
| 13 | Newcastle United | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Liverpool | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 15 | Grimsby Town | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 16 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 17 | Sheffield United | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 18 | Manchester City | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Premier League stage 2 season 1901-1902
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics