| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Sep 1902 | Middlesbrough | 1-0 | Everton |
| 6 Sep 1902 | Liverpool | 5-2 | Blackburn Rovers |
| 6 Sep 1902 | Wolverhampton Wanderers | 3-3 | Sunderland |
| 6 Sep 1902 | Notts County | 3-1 | West Bromwich Albion |
| 6 Sep 1902 | Sheffield United | 1-0 | Bury |
| 13 Sep 1902 | Everton | 0-1 | Newcastle United |
| 13 Sep 1902 | Derby County | 4-1 | Notts County |
| 13 Sep 1902 | Nottingham Forest | 2-0 | Aston Villa |
| 13 Sep 1902 | Bury | 2-1 | Grimsby Town |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 3 | 3 | 0 | 0 | 4 | 0 | 6 |
| 2 | Newcastle United | 2 | 2 | 0 | 0 | 6 | 0 | 4 |
| 3 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 4 | Middlesbrough | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 5 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
| 6 | Derby County | 3 | 1 | 1 | 1 | 4 | 4 | 3 |
| 7 | Liverpool | 1 | 1 | 0 | 0 | 5 | 2 | 2 |
| 8 | Sheffield United | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 9 | Bury | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 10 | Notts County | 2 | 1 | 0 | 1 | 4 | 5 | 2 |
| 11 | West Bromwich Albion | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 12 | Sunderland | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 13 | Aston Villa | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 14 | Grimsby Town | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 15 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 16 | Everton | 3 | 0 | 0 | 3 | 1 | 4 | 0 |
| 17 | Blackburn Rovers | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
| 18 | Stoke City | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Premier League stage 2 season 1902-1903
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics