| DATE | TEAM | TEAM | |
|---|---|---|---|
| 5 Sep 1903 | Everton | 3-1 | Notts County |
| 5 Sep 1903 | Sunderland | 6-1 | Aston Villa |
| 5 Sep 1903 | Blackburn Rovers | 2-2 | Bury |
| 5 Sep 1903 | Stoke City | 1-2 | Manchester City |
| 5 Sep 1903 | West Bromwich Albion | 1-2 | Newcastle United |
| 5 Sep 1903 | Derby County | 2-1 | Wolverhampton Wanderers |
| 5 Sep 1903 | Sheffield Wednesday | 4-1 | Middlesbrough |
| 5 Sep 1903 | Birmingham City | 1-3 | Sheffield United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 2 | 2 | 0 | 0 | 10 | 2 | 4 |
| 2 | Everton | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| 3 | Derby County | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| 4 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 5 | Newcastle United | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 6 | Stoke City | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| 7 | Sheffield United | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 8 | Nottingham Forest | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 9 | Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 10 | Blackburn Rovers | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| 11 | Bury | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
| 12 | Aston Villa | 2 | 0 | 1 | 1 | 2 | 7 | 1 |
| 13 | Liverpool | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | West Bromwich Albion | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 16 | Middlesbrough | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 17 | Notts County | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
| 18 | Birmingham City | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Premier League stage 2 season 1903-1904
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics