| DATE | TEAM | TEAM | |
|---|---|---|---|
| 3 Sep 1906 | Bury | 4-1 | Arsenal |
| 3 Sep 1906 | Birmingham City | 2-2 | Bristol City |
| 3 Sep 1906 | Sheffield Wednesday | 2-2 | Newcastle United |
| 3 Sep 1906 | Derby County | 2-2 | Manchester United |
| 3 Sep 1906 | Stoke City | 0-2 | Aston Villa |
| 3 Sep 1906 | Everton | 9-1 | Manchester City |
| 8 Sep 1906 | Blackburn Rovers | 1-1 | Liverpool |
| 8 Sep 1906 | Bolton Wanderers | 6-1 | Sheffield United |
| 8 Sep 1906 | Manchester United | 0-0 | Notts County |
| 8 Sep 1906 | Arsenal | 2-0 | Middlesbrough |
| 8 Sep 1906 | Everton | 1-0 | Preston North End |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 3 | 2 | 1 | 0 | 12 | 3 | 5 |
| 2 | Aston Villa | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| 3 | Arsenal | 3 | 2 | 0 | 1 | 7 | 5 | 4 |
| 4 | Manchester United | 3 | 1 | 2 | 0 | 4 | 3 | 4 |
| 5 | Bolton Wanderers | 2 | 1 | 1 | 0 | 6 | 1 | 3 |
| 6 | Bury | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 7 | Newcastle United | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
| 8 | Liverpool | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 9 | Preston North End | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| 10 | Sheffield Wednesday | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 11 | Notts County | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 12 | Sheffield United | 2 | 1 | 0 | 1 | 3 | 6 | 2 |
| 13 | Bristol City | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 14 | Blackburn Rovers | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| 15 | Middlesbrough | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 16 | Derby County | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 17 | Birmingham City | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 18 | Sunderland | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 19 | Stoke City | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 20 | Manchester City | 2 | 0 | 0 | 2 | 2 | 13 | 0 |
Premier League stage 2 season 1906-1907
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics