| DATE | TEAM | TEAM | |
|---|---|---|---|
| 4 Sep 1909 | Bradford City | 3-1 | Bristol City |
| 4 Sep 1909 | Sheffield Wednesday | 1-5 | Middlesbrough |
| 4 Sep 1909 | Nottingham Forest | 2-1 | Notts County |
| 4 Sep 1909 | Manchester United | 2-0 | Bury |
| 4 Sep 1909 | Blackburn Rovers | 2-0 | Newcastle United |
| 4 Sep 1909 | Bolton Wanderers | 1-2 | Aston Villa |
| 4 Sep 1909 | Sunderland | 2-1 | Preston North End |
| 4 Sep 1909 | Arsenal | 0-0 | Sheffield United |
| 4 Sep 1909 | Everton | 4-2 | Tottenham Hotspur |
| 4 Sep 1909 | Chelsea | 2-1 | Liverpool |
| 8 Sep 1909 | Bristol City | 1-1 | Bury |
| 11 Sep 1909 | Liverpool | 3-1 | Blackburn Rovers |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
| 2 | Sunderland | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 3 | Manchester United | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 4 | Nottingham Forest | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 5 | Everton | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 6 | Sheffield United | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 7 | Chelsea | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 8 | Middlesbrough | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| 9 | Liverpool | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
| 10 | Bradford City | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 11 | Blackburn Rovers | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 12 | Newcastle United | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 13 | Notts County | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 14 | Bristol City | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 15 | Bury | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 16 | Sheffield Wednesday | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 17 | Arsenal | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
| 18 | Bolton Wanderers | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 19 | Preston North End | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 20 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
Premier League stage 2 season 1909-1910
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics