| DATE | TEAM | TEAM | |
|---|---|---|---|
| 3 Sep 1910 | Middlesbrough | 1-0 | Everton |
| 3 Sep 1910 | Notts County | 1-1 | Nottingham Forest |
| 3 Sep 1910 | Preston North End | 1-1 | Manchester City |
| 3 Sep 1910 | Manchester United | 3-2 | Blackburn Rovers |
| 3 Sep 1910 | Sheffield United | 1-2 | Sunderland |
| 3 Sep 1910 | Bury | 1-1 | Arsenal |
| 3 Sep 1910 | Newcastle United | 0-1 | Bristol City |
| 3 Sep 1910 | Tottenham Hotspur | 3-1 | Sheffield Wednesday |
| 10 Sep 1910 | Sheffield Wednesday | 1-1 | Middlesbrough |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 2 | 2 | 0 | 0 | 5 | 3 | 4 |
| 2 | Sunderland | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 3 | Manchester City | 2 | 1 | 1 | 0 | 6 | 2 | 3 |
| 4 | Nottingham Forest | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 5 | Middlesbrough | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 6 | Everton | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| 7 | Bradford City | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Bristol City | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 9 | Tottenham Hotspur | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 10 | Notts County | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 11 | Aston Villa | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 12 | Oldham Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 13 | Blackburn Rovers | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 14 | Arsenal | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 15 | Sheffield Wednesday | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 16 | Preston North End | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 17 | Bury | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
| 18 | Liverpool | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 19 | Sheffield United | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 20 | Newcastle United | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Premier League stage 2 season 1910-1911
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics