| DATE | TEAM | TEAM | |
|---|---|---|---|
| 7 Sep 1912 | Aston Villa | 3-1 | Bradford City |
| 7 Sep 1912 | Newcastle United | 1-1 | Sunderland |
| 7 Sep 1912 | Manchester United | 0-1 | Manchester City |
| 7 Sep 1912 | Notts County | 1-1 | West Bromwich Albion |
| 7 Sep 1912 | Bolton Wanderers | 1-0 | Chelsea |
| 7 Sep 1912 | Liverpool | 3-0 | Arsenal |
| 7 Sep 1912 | Middlesbrough | 0-0 | Everton |
| 7 Sep 1912 | Tottenham Hotspur | 2-4 | Sheffield Wednesday |
| 14 Sep 1912 | Sunderland | 0-2 | Derby County |
| 14 Sep 1912 | Chelsea | 4-2 | Sheffield United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
| 2 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 6 | 3 | 4 |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 4 | Manchester City | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 5 | West Bromwich Albion | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 6 | Derby County | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 7 | Everton | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 8 | Newcastle United | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 9 | Chelsea | 3 | 1 | 0 | 2 | 4 | 4 | 2 |
| 10 | Bolton Wanderers | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 11 | Blackburn Rovers | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 12 | Notts County | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 13 | Manchester United | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 14 | Sheffield United | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| 15 | Sunderland | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 16 | Oldham Athletic | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 17 | Middlesbrough | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 18 | Arsenal | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| 19 | Bradford City | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Premier League stage 2 season 1912-1913
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics