| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Sep 1913 | Bradford City | 0-0 | Aston Villa |
| 6 Sep 1913 | Manchester City | 1-1 | Middlesbrough |
| 6 Sep 1913 | Sheffield Wednesday | 1-3 | Manchester United |
| 6 Sep 1913 | Derby County | 3-5 | Sheffield United |
| 6 Sep 1913 | Blackburn Rovers | 6-2 | Liverpool |
| 6 Sep 1913 | Bolton Wanderers | 6-2 | Oldham Athletic |
| 6 Sep 1913 | Sunderland | 1-2 | Newcastle United |
| 6 Sep 1913 | Everton | 2-0 | Preston North End |
| 8 Sep 1913 | Chelsea | 1-1 | West Bromwich Albion |
| 13 Sep 1913 | Middlesbrough | 1-1 | Bradford City |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 2 | 2 | 0 | 0 | 9 | 2 | 4 |
| 2 | Tottenham Hotspur | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
| 3 | West Bromwich Albion | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 4 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 5 | Bolton Wanderers | 2 | 1 | 0 | 1 | 6 | 3 | 2 |
| 6 | Manchester United | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 7 | Middlesbrough | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 8 | Manchester City | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 9 | Aston Villa | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 10 | Bradford City | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 11 | Sheffield United | 2 | 1 | 0 | 1 | 6 | 7 | 2 |
| 12 | Sheffield Wednesday | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 13 | Newcastle United | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| 14 | Sunderland | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 15 | Derby County | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
| 16 | Chelsea | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 17 | Preston North End | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 18 | Burnley | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 19 | Liverpool | 2 | 0 | 1 | 1 | 3 | 7 | 1 |
| 20 | Oldham Athletic | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Premier League stage 2 season 1913-1914
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics