| DATE | TEAM | TEAM | |
|---|---|---|---|
| 5 Sep 1914 | Aston Villa | 1-3 | Sunderland |
| 5 Sep 1914 | Tottenham Hotspur | 1-1 | Chelsea |
| 5 Sep 1914 | Newcastle United | 0-1 | Everton |
| 5 Sep 1914 | Sheffield United | 0-1 | Sheffield Wednesday |
| 5 Sep 1914 | Manchester United | 0-0 | Manchester City |
| 5 Sep 1914 | Liverpool | 1-1 | Notts County |
| 5 Sep 1914 | Middlesbrough | 2-0 | West Bromwich Albion |
| 5 Sep 1914 | Oldham Athletic | 5-3 | Bolton Wanderers |
| 7 Sep 1914 | Burnley | 1-0 | Everton |
| 12 Sep 1914 | Notts County | 1-2 | Bradford Park Avenue |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Oldham Athletic | 2 | 2 | 0 | 0 | 8 | 4 | 4 |
| 2 | Sunderland | 2 | 2 | 0 | 0 | 6 | 3 | 4 |
| 3 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 4 | Everton | 3 | 2 | 0 | 1 | 4 | 2 | 4 |
| 5 | Manchester City | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 6 | Liverpool | 2 | 1 | 1 | 0 | 5 | 4 | 3 |
| 7 | Blackburn Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 8 | Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 9 | Bradford Park Avenue | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 10 | Burnley | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 11 | Aston Villa | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 12 | West Bromwich Albion | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 13 | Bradford City | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| 14 | Chelsea | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 15 | Notts County | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
| 16 | Tottenham Hotspur | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 17 | Manchester United | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 18 | Sheffield United | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 19 | Newcastle United | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 20 | Bolton Wanderers | 2 | 0 | 0 | 2 | 6 | 9 | 0 |
Premier League stage 2 season 1914-1915
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics