| DATE | TEAM | TEAM | |
|---|---|---|---|
| 30 Aug 1926 | Aston Villa | 1-1 | Liverpool |
| 30 Aug 1926 | Huddersfield | 4-1 | West Bromwich Albion |
| 30 Aug 1926 | Tottenham Hotspur | 7-3 | Sheffield Wednesday |
| 30 Aug 1926 | Leicester City | 5-2 | Birmingham City |
| 30 Aug 1926 | Leeds United | 0-0 | Cardiff City |
| 30 Aug 1926 | Sheffield United | 2-2 | Manchester United |
| 1 Sep 1926 | Bury | 5-2 | Everton |
| 1 Sep 1926 | Arsenal | 2-1 | Bolton Wanderers |
| 1 Sep 1926 | Newcastle United | 1-5 | Burnley |
| 4 Sep 1926 | Everton | 0-3 | West Ham United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 2 | 2 | 0 | 0 | 9 | 4 | 4 |
| 2 | Tottenham Hotspur | 2 | 2 | 0 | 0 | 9 | 4 | 4 |
| 3 | Arsenal | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 4 | Leicester City | 2 | 1 | 1 | 0 | 8 | 5 | 3 |
| 5 | Bury | 2 | 1 | 1 | 0 | 7 | 4 | 3 |
| 6 | Huddersfield | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
| 7 | West Ham United | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
| 8 | Liverpool | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 9 | Sheffield United | 2 | 1 | 1 | 0 | 5 | 4 | 3 |
| 10 | Bolton Wanderers | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 11 | Newcastle United | 2 | 1 | 0 | 1 | 5 | 5 | 2 |
| 12 | West Bromwich Albion | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 13 | Birmingham City | 2 | 1 | 0 | 1 | 5 | 6 | 2 |
| 14 | Cardiff City | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 15 | Manchester United | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
| 16 | Leeds United | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 17 | Aston Villa | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
| 18 | Derby County | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 19 | Blackburn Rovers | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 20 | Sunderland | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 21 | Sheffield Wednesday | 2 | 0 | 0 | 2 | 5 | 10 | 0 |
| 22 | Everton | 3 | 0 | 0 | 3 | 3 | 10 | 0 |
Premier League stage 2 season 1926-1927
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics