| DATE | TEAM | TEAM | |
|---|---|---|---|
| 27 Aug 1928 | Leeds United | 3-1 | Bury |
| 27 Aug 1928 | Aston Villa | 0-0 | Manchester United |
| 27 Aug 1928 | Huddersfield | 4-1 | Bolton Wanderers |
| 27 Aug 1928 | Leicester City | 5-3 | Birmingham City |
| 29 Aug 1928 | Newcastle United | 2-7 | Burnley |
| 29 Aug 1928 | Sunderland | 3-1 | Blackburn Rovers |
| 29 Aug 1928 | Arsenal | 1-3 | Derby County |
| 29 Aug 1928 | Everton | 0-0 | Sheffield Wednesday |
| 1 Sep 1928 | Bury | 0-3 | West Ham United |
| 1 Sep 1928 | Everton | 4-0 | Portsmouth |
| 1 Sep 1928 | Aston Villa | 3-1 | Liverpool |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
| 2 | Burnley | 2 | 2 | 0 | 0 | 10 | 3 | 4 |
| 3 | West Ham United | 2 | 2 | 0 | 0 | 7 | 0 | 4 |
| 4 | Derby County | 2 | 2 | 0 | 0 | 8 | 2 | 4 |
| 5 | Leeds United | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
| 6 | Leicester City | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
| 7 | Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 8 | Aston Villa | 3 | 1 | 1 | 1 | 4 | 5 | 3 |
| 9 | Huddersfield | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 10 | Birmingham City | 2 | 1 | 0 | 1 | 7 | 6 | 2 |
| 11 | Liverpool | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
| 12 | Sunderland | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 13 | Manchester United | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 14 | Portsmouth | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
| 15 | Cardiff City | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 16 | Newcastle United | 2 | 0 | 1 | 1 | 3 | 8 | 1 |
| 17 | Arsenal | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
| 18 | Manchester City | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 19 | Bolton Wanderers | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
| 20 | Sheffield United | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 21 | Blackburn Rovers | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
| 22 | Bury | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
Premier League stage 2 season 1928-1929
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics