| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 Sep 1929 | Leicester City | 4-1 | Manchester United |
| 2 Sep 1929 | Burnley | 1-1 | Everton |
| 2 Sep 1929 | Sheffield Wednesday | 1-0 | Bolton Wanderers |
| 4 Sep 1929 | Grimsby Town | 1-1 | Portsmouth |
| 4 Sep 1929 | Newcastle United | 5-1 | Blackburn Rovers |
| 4 Sep 1929 | Manchester City | 3-1 | Arsenal |
| 4 Sep 1929 | Birmingham City | 4-2 | West Ham United |
| 4 Sep 1929 | Derby County | 4-0 | Aston Villa |
| 4 Sep 1929 | Liverpool | 3-0 | Huddersfield |
| 4 Sep 1929 | Middlesbrough | 3-1 | Sheffield United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 2 | 2 | 0 | 0 | 9 | 2 | 4 |
| 2 | Middlesbrough | 2 | 2 | 0 | 0 | 8 | 1 | 4 |
| 3 | Derby County | 2 | 2 | 0 | 0 | 7 | 0 | 4 |
| 4 | Sheffield Wednesday | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
| 5 | Manchester City | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 6 | Grimsby Town | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 7 | Leicester City | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 8 | Arsenal | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| 9 | Birmingham City | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
| 10 | Everton | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| 11 | Burnley | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 12 | Liverpool | 2 | 1 | 0 | 1 | 3 | 5 | 2 |
| 13 | Huddersfield | 2 | 1 | 0 | 1 | 3 | 5 | 2 |
| 14 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 5 | 2 |
| 15 | Bolton Wanderers | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 16 | West Ham United | 2 | 0 | 1 | 1 | 5 | 7 | 1 |
| 17 | Blackburn Rovers | 2 | 0 | 1 | 1 | 4 | 8 | 1 |
| 18 | Portsmouth | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
| 19 | Sheffield United | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
| 20 | Sunderland | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 21 | Leeds United | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 22 | Manchester United | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
Premier League stage 2 season 1929-1930
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics