| DATE | TEAM | TEAM | |
|---|---|---|---|
| 1 Sep 1930 | Aston Villa | 2-0 | Sheffield Wednesday |
| 1 Sep 1930 | Huddersfield | 2-2 | Grimsby Town |
| 1 Sep 1930 | Leicester City | 2-1 | Birmingham City |
| 1 Sep 1930 | West Ham United | 7-0 | Liverpool |
| 1 Sep 1930 | Blackburn Rovers | 1-2 | Portsmouth |
| 1 Sep 1930 | Bolton Wanderers | 1-4 | Arsenal |
| 3 Sep 1930 | Derby County | 4-1 | Leeds United |
| 3 Sep 1930 | Manchester City | 2-4 | Blackpool |
| 3 Sep 1930 | Newcastle United | 1-0 | Chelsea |
| 3 Sep 1930 | Middlesbrough | 3-1 | Manchester United |
| 3 Sep 1930 | Sheffield United | 3-3 | Sunderland |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 2 | 2 | 0 | 0 | 9 | 1 | 4 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | 8 | 2 | 4 |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 6 | 3 | 4 |
| 4 | Derby County | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| 5 | Portsmouth | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 6 | Leicester City | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 7 | Birmingham City | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
| 8 | Sunderland | 2 | 0 | 2 | 0 | 6 | 6 | 2 |
| 9 | Bolton Wanderers | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 10 | Newcastle United | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 11 | Chelsea | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 12 | Blackpool | 2 | 1 | 0 | 1 | 5 | 6 | 2 |
| 13 | Middlesbrough | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 14 | Sheffield Wednesday | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 15 | Liverpool | 2 | 1 | 0 | 1 | 2 | 8 | 2 |
| 16 | Huddersfield | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 17 | Grimsby Town | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 18 | Manchester City | 2 | 0 | 1 | 1 | 5 | 7 | 1 |
| 19 | Sheffield United | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
| 20 | Leeds United | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
| 21 | Blackburn Rovers | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 22 | Manchester United | 2 | 0 | 0 | 2 | 4 | 7 | 0 |
Premier League stage 2 season 1930-1931
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics