| DATE | TEAM | TEAM | |
|---|---|---|---|
| 29 Aug 1932 | Aston Villa | 1-0 | Sunderland |
| 29 Aug 1932 | Huddersfield | 4-1 | Leicester City |
| 29 Aug 1932 | Sheffield United | 6-2 | Liverpool |
| 29 Aug 1932 | Blackpool | 2-1 | Leeds United |
| 29 Aug 1932 | Wolverhampton Wanderers | 4-1 | Bolton Wanderers |
| 31 Aug 1932 | Arsenal | 1-2 | West Bromwich Albion |
| 31 Aug 1932 | Everton | 2-1 | Sheffield Wednesday |
| 31 Aug 1932 | Manchester City | 1-0 | Birmingham City |
| 31 Aug 1932 | Newcastle United | 5-1 | Middlesbrough |
| 31 Aug 1932 | Portsmouth | 2-0 | Chelsea |
| 31 Aug 1932 | Derby County | 2-1 | Blackburn Rovers |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 2 | Derby County | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 4 | Portsmouth | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 5 | Sheffield United | 2 | 1 | 1 | 0 | 7 | 3 | 3 |
| 6 | Newcastle United | 2 | 1 | 1 | 0 | 7 | 3 | 3 |
| 7 | Sheffield Wednesday | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| 8 | Huddersfield | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 9 | Liverpool | 2 | 1 | 0 | 1 | 7 | 7 | 2 |
| 10 | Sunderland | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 11 | Manchester City | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 12 | Arsenal | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 13 | Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 5 | 6 | 2 |
| 14 | Everton | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 15 | Blackpool | 2 | 1 | 0 | 1 | 3 | 5 | 2 |
| 16 | Blackburn Rovers | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 17 | Chelsea | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 18 | Bolton Wanderers | 2 | 0 | 1 | 1 | 3 | 6 | 1 |
| 19 | Leicester City | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 20 | Birmingham City | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 21 | Leeds United | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 22 | Middlesbrough | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
Premier League stage 2 season 1932-1933
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics