| DATE | TEAM | TEAM | |
|---|---|---|---|
| 31 Aug 1936 | Preston North End | 1-2 | Bolton Wanderers |
| 31 Aug 1936 | Wolverhampton Wanderers | 0-1 | Middlesbrough |
| 31 Aug 1936 | Stoke City | 1-1 | Charlton Athletic |
| 2 Sep 1936 | Huddersfield | 3-1 | Manchester United |
| 2 Sep 1936 | Manchester City | 4-0 | Leeds United |
| 2 Sep 1936 | West Bromwich Albion | 3-2 | Birmingham City |
| 2 Sep 1936 | Portsmouth | 6-2 | Liverpool |
| 2 Sep 1936 | Sunderland | 3-2 | Derby County |
| 2 Sep 1936 | Everton | 3-1 | Sheffield Wednesday |
| 2 Sep 1936 | Chelsea | 3-2 | Grimsby Town |
| 3 Sep 1936 | Brentford | 2-0 | Arsenal |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 2 | Chelsea | 2 | 2 | 0 | 0 | 6 | 4 | 4 |
| 3 | Huddersfield | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 4 | Brentford | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 5 | Bolton Wanderers | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 6 | Charlton Athletic | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 7 | Portsmouth | 2 | 1 | 0 | 1 | 7 | 4 | 2 |
| 8 | Manchester City | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 9 | Everton | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
| 10 | Derby County | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
| 11 | Birmingham City | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 12 | Sheffield Wednesday | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 13 | West Bromwich Albion | 2 | 1 | 0 | 1 | 4 | 5 | 2 |
| 14 | Arsenal | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 15 | Sunderland | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
| 16 | Liverpool | 2 | 1 | 0 | 1 | 4 | 7 | 2 |
| 17 | Preston North End | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 18 | Stoke City | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 19 | Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 20 | Manchester United | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 21 | Grimsby Town | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 22 | Leeds United | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Premier League stage 2 season 1936-1937
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics