| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 Sep 1946 | Aston Villa | 0-1 | Everton |
| 2 Sep 1946 | Stoke City | 1-2 | Bolton Wanderers |
| 2 Sep 1946 | Blackpool | 4-2 | Brentford |
| 3 Sep 1946 | Grimsby Town | 0-0 | Wolverhampton Wanderers |
| 4 Sep 1946 | Arsenal | 1-3 | Blackburn Rovers |
| 4 Sep 1946 | Sunderland | 3-0 | Huddersfield |
| 4 Sep 1946 | Chelsea | 0-3 | Manchester United |
| 4 Sep 1946 | Liverpool | 0-1 | Middlesbrough |
| 4 Sep 1946 | Derby County | 2-0 | Portsmouth |
| 4 Sep 1946 | Leeds United | 0-2 | Charlton Athletic |
| 4 Sep 1946 | Preston North End | 1-2 | Sheffield United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackpool | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
| 2 | Sunderland | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| 3 | Manchester United | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 4 | Middlesbrough | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 5 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 6 | 1 | 3 |
| 6 | Charlton Athletic | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 7 | Derby County | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
| 8 | Bolton Wanderers | 2 | 1 | 0 | 1 | 5 | 5 | 2 |
| 9 | Blackburn Rovers | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 10 | Preston North End | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 11 | Brentford | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 12 | Portsmouth | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 13 | Sheffield United | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 14 | Liverpool | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 15 | Everton | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 16 | Chelsea | 2 | 1 | 0 | 1 | 4 | 6 | 2 |
| 17 | Stoke City | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 18 | Grimsby Town | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 19 | Aston Villa | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 20 | Leeds United | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 21 | Huddersfield | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
| 22 | Arsenal | 2 | 0 | 0 | 2 | 2 | 9 | 0 |
Premier League stage 2 season 1946-1947
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics