| DATE | TEAM | TEAM | |
|---|---|---|---|
| 25 Aug 1947 | Preston North End | 1-0 | Bolton Wanderers |
| 25 Aug 1947 | Sheffield United | 1-1 | Middlesbrough |
| 25 Aug 1947 | Stoke City | 2-1 | Portsmouth |
| 26 Aug 1947 | Burnley | 0-2 | Derby County |
| 27 Aug 1947 | Huddersfield | 2-0 | Blackpool |
| 27 Aug 1947 | Manchester United | 2-0 | Liverpool |
| 27 Aug 1947 | Chelsea | 1-0 | Blackburn Rovers |
| 27 Aug 1947 | Wolverhampton Wanderers | 8-1 | Grimsby Town |
| 27 Aug 1947 | Sunderland | 0-0 | Aston Villa |
| 27 Aug 1947 | Everton | 1-0 | Manchester City |
| 27 Aug 1947 | Charlton Athletic | 2-4 | Arsenal |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
| 2 | Everton | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 3 | Stoke City | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 4 | Manchester United | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 5 | Derby County | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 6 | Huddersfield | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 7 | Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 11 | 5 | 2 |
| 8 | Charlton Athletic | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 9 | Blackpool | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 10 | Manchester City | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 11 | Middlesbrough | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 12 | Liverpool | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 13 | Preston North End | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 14 | Burnley | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 15 | Chelsea | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| 16 | Grimsby Town | 2 | 1 | 0 | 1 | 4 | 8 | 2 |
| 17 | Sunderland | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 18 | Aston Villa | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| 19 | Sheffield United | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
| 20 | Blackburn Rovers | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
| 21 | Portsmouth | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 22 | Bolton Wanderers | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Premier League stage 2 season 1947-1948
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics