| DATE | TEAM | TEAM | |
|---|---|---|---|
| 23 Aug 1948 | Blackpool | 0-3 | Manchester United |
| 25 Aug 1948 | Portsmouth | 4-0 | Everton |
| 25 Aug 1948 | Newcastle United | 2-2 | Chelsea |
| 25 Aug 1948 | Manchester City | 3-2 | Preston North End |
| 25 Aug 1948 | Birmingham City | 0-0 | Middlesbrough |
| 25 Aug 1948 | Derby County | 4-1 | Huddersfield |
| 25 Aug 1948 | Bolton Wanderers | 3-0 | Aston Villa |
| 25 Aug 1948 | Wolverhampton Wanderers | 0-1 | Sunderland |
| 25 Aug 1948 | Arsenal | 3-0 | Stoke City |
| 25 Aug 1948 | Liverpool | 3-3 | Sheffield United |
| 25 Aug 1948 | Charlton Athletic | 3-1 | Burnley |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Derby County | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
| 2 | Sunderland | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 3 | Portsmouth | 2 | 1 | 1 | 0 | 6 | 2 | 3 |
| 4 | Arsenal | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| 5 | Charlton Athletic | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 6 | Sheffield United | 2 | 1 | 1 | 0 | 6 | 5 | 3 |
| 7 | Chelsea | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 8 | Manchester United | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 9 | Bolton Wanderers | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 10 | Newcastle United | 2 | 0 | 2 | 0 | 5 | 5 | 2 |
| 11 | Manchester City | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 12 | Birmingham City | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 13 | Burnley | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 14 | Aston Villa | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| 15 | Liverpool | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 16 | Preston North End | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 17 | Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 18 | Middlesbrough | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 19 | Stoke City | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 20 | Huddersfield | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 21 | Everton | 2 | 0 | 1 | 1 | 3 | 7 | 1 |
| 22 | Blackpool | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Premier League stage 2 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics