| DATE | TEAM | TEAM | |
|---|---|---|---|
| 11 Aug 1969 | West Ham United | 2-0 | Chelsea |
| 12 Aug 1969 | Coventry City | 3-1 | West Bromwich Albion |
| 12 Aug 1969 | Liverpool | 3-2 | Manchester City |
| 12 Aug 1969 | Ipswich Town | 0-1 | Derby County |
| 12 Aug 1969 | Nottingham Forest | 0-0 | Stoke City |
| 13 Aug 1969 | Leeds United | 0-0 | Arsenal |
| 13 Aug 1969 | Tottenham Hotspur | 4-0 | Burnley |
| 13 Aug 1969 | Newcastle United | 3-1 | Sheffield Wednesday |
| 13 Aug 1969 | Manchester United | 0-2 | Everton |
| 13 Aug 1969 | Wolverhampton Wanderers | 2-1 | Southampton |
| 13 Aug 1969 | Crystal Palace | 2-0 | Sunderland |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
| 2 | Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 3 | Everton | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 4 | West Ham United | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 5 | Crystal Palace | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 6 | Leeds United | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 7 | Coventry City | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 8 | Derby County | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 9 | Manchester City | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
| 10 | Tottenham Hotspur | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
| 11 | Newcastle United | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 12 | West Bromwich Albion | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 13 | Nottingham Forest | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | Arsenal | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 15 | Ipswich Town | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 16 | Manchester United | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 17 | Stoke City | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 18 | Sunderland | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 19 | Burnley | 2 | 0 | 1 | 1 | 0 | 4 | 1 |
| 20 | Southampton | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 21 | Sheffield Wednesday | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
| 22 | Chelsea | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
Premier League stage 2 season 1969-1970
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics