| DATE | TEAM | TEAM | |
|---|---|---|---|
| 17 Aug 1970 | Blackpool | 0-0 | Liverpool |
| 17 Aug 1970 | West Ham United | 0-0 | Arsenal |
| 18 Aug 1970 | Ipswich Town | 0-2 | Coventry City |
| 18 Aug 1970 | Huddersfield | 3-1 | Southampton |
| 18 Aug 1970 | Nottingham Forest | 3-3 | West Bromwich Albion |
| 18 Aug 1970 | Everton | 1-1 | Burnley |
| 19 Aug 1970 | Manchester United | 0-0 | Chelsea |
| 19 Aug 1970 | Tottenham Hotspur | 0-2 | Leeds United |
| 19 Aug 1970 | Stoke City | 3-0 | Newcastle United |
| 19 Aug 1970 | Wolverhampton Wanderers | 2-4 | Derby County |
| 19 Aug 1970 | Crystal Palace | 0-1 | Manchester City |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 2 | 2 | 0 | 0 | 6 | 1 | 4 |
| 2 | Leeds United | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 3 | Stoke City | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| 4 | Nottingham Forest | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
| 5 | Liverpool | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 6 | Chelsea | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 7 | Manchester City | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 8 | Derby County | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
| 9 | Everton | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 10 | West Bromwich Albion | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 11 | Arsenal | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 12 | West Ham United | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 13 | Coventry City | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 14 | Newcastle United | 2 | 1 | 0 | 1 | 3 | 5 | 2 |
| 15 | Burnley | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 16 | Crystal Palace | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 17 | Manchester United | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 18 | Southampton | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 19 | Tottenham Hotspur | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 20 | Ipswich Town | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 21 | Blackpool | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
| 22 | Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 4 | 7 | 0 |
Premier League stage 2 season 1970-1971
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics