| DATE | TEAM | TEAM | |
|---|---|---|---|
| 17 Aug 1971 | Southampton | 3-1 | Stoke City |
| 17 Aug 1971 | Huddersfield | 0-1 | Arsenal |
| 17 Aug 1971 | Sheffield United | 3-0 | Leeds United |
| 17 Aug 1971 | Liverpool | 3-2 | Wolverhampton Wanderers |
| 17 Aug 1971 | Ipswich Town | 3-1 | Coventry City |
| 18 Aug 1971 | West Bromwich Albion | 2-0 | Everton |
| 18 Aug 1971 | Derby County | 2-0 | West Ham United |
| 18 Aug 1971 | Chelsea | 2-3 | Manchester United |
| 18 Aug 1971 | Manchester City | 4-0 | Crystal Palace |
| 18 Aug 1971 | Leicester City | 2-1 | Nottingham Forest |
| 18 Aug 1971 | Tottenham Hotspur | 0-0 | Newcastle United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United | 2 | 2 | 0 | 0 | 6 | 1 | 4 |
| 2 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| 3 | Liverpool | 2 | 2 | 0 | 0 | 6 | 3 | 4 |
| 4 | West Bromwich Albion | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 5 | Derby County | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 6 | Ipswich Town | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 7 | Manchester United | 2 | 1 | 1 | 0 | 5 | 4 | 3 |
| 8 | Leicester City | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| 9 | Manchester City | 2 | 1 | 0 | 1 | 4 | 1 | 2 |
| 10 | Southampton | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 11 | Tottenham Hotspur | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 12 | Crystal Palace | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| 13 | Leeds United | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| 14 | Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 15 | Huddersfield | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 16 | Stoke City | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 17 | Coventry City | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 18 | Everton | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 19 | Newcastle United | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 20 | Nottingham Forest | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 21 | West Ham United | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 22 | Chelsea | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Premier League stage 2 season 1971-1972
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics