| DATE | TEAM | TEAM | |
|---|---|---|---|
| 27 Aug 1973 | West Ham United | 3-3 | Ipswich Town |
| 28 Aug 1973 | Everton | 1-1 | Leicester City |
| 28 Aug 1973 | Arsenal | 1-2 | Leeds United |
| 28 Aug 1973 | Wolverhampton Wanderers | 2-0 | Sheffield United |
| 28 Aug 1973 | Burnley | 1-0 | Chelsea |
| 28 Aug 1973 | Coventry City | 1-0 | Liverpool |
| 28 Aug 1973 | Birmingham City | 1-2 | Tottenham Hotspur |
| 29 Aug 1973 | Newcastle United | 0-1 | Southampton |
| 29 Aug 1973 | Manchester United | 1-0 | Stoke City |
| 29 Aug 1973 | Derby County | 1-0 | Manchester City |
| 29 Aug 1973 | Norwich City | 0-0 | Queens Park Rangers |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 2 | Leeds United | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
| 3 | Burnley | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 4 | Derby County | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 5 | Coventry City | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 6 | Southampton | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 7 | Arsenal | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 8 | Manchester City | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 9 | Ipswich Town | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| 10 | Newcastle United | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 11 | Leicester City | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 12 | Tottenham Hotspur | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 13 | Liverpool | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 14 | Queens Park Rangers | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 15 | Manchester United | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| 16 | West Ham United | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 17 | Everton | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
| 18 | Norwich City | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 19 | Chelsea | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 20 | Stoke City | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 21 | Birmingham City | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 22 | Sheffield United | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Premier League stage 2 season 1973-1974
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics