| DATE | TEAM | TEAM | |
|---|---|---|---|
| 19 Aug 1974 | West Ham United | 2-0 | Luton Town |
| 20 Aug 1974 | Middlesbrough | 0-2 | Carlisle United |
| 20 Aug 1974 | Everton | 2-1 | Stoke City |
| 20 Aug 1974 | Arsenal | 0-1 | Ipswich Town |
| 20 Aug 1974 | Wolverhampton Wanderers | 0-0 | Liverpool |
| 20 Aug 1974 | Birmingham City | 3-4 | Leicester City |
| 21 Aug 1974 | Newcastle United | 2-2 | Sheffield United |
| 21 Aug 1974 | Manchester City | 1-0 | Tottenham Hotspur |
| 21 Aug 1974 | Derby County | 1-1 | Coventry City |
| 21 Aug 1974 | Chelsea | 3-3 | Burnley |
| 21 Aug 1974 | Leeds United | 0-1 | Queens Park Rangers |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
| 2 | Carlisle United | 2 | 2 | 0 | 0 | 4 | 0 | 4 |
| 3 | Ipswich Town | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 4 | Newcastle United | 2 | 1 | 1 | 0 | 5 | 4 | 3 |
| 5 | Liverpool | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 6 | Everton | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 7 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 8 | Queens Park Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 9 | Stoke City | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 10 | Middlesbrough | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 11 | Leicester City | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
| 12 | Sheffield United | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 13 | Arsenal | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 14 | Derby County | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 15 | West Ham United | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
| 16 | Burnley | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 17 | Coventry City | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 18 | Chelsea | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| 19 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 20 | Luton Town | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 21 | Birmingham City | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
| 22 | Leeds United | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Premier League stage 2 season 1974-1975
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics