| DATE | TEAM | TEAM | |
|---|---|---|---|
| 23 Aug 1976 | West Ham United | 1-0 | Queens Park Rangers |
| 24 Aug 1976 | Everton | 1-1 | Ipswich Town |
| 24 Aug 1976 | Sunderland | 0-0 | Leicester City |
| 24 Aug 1976 | Coventry City | 0-2 | Manchester United |
| 24 Aug 1976 | Birmingham City | 0-0 | Leeds United |
| 24 Aug 1976 | Bristol City | 1-1 | Stoke City |
| 25 Aug 1976 | Tottenham Hotspur | 0-2 | Newcastle United |
| 25 Aug 1976 | Manchester City | 2-0 | Aston Villa |
| 25 Aug 1976 | Derby County | 0-0 | Middlesbrough |
| 25 Aug 1976 | West Bromwich Albion | 0-1 | Liverpool |
| 25 Aug 1976 | Norwich City | 1-3 | Arsenal |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| 2 | Everton | 2 | 1 | 1 | 0 | 5 | 1 | 3 |
| 3 | Manchester United | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 4 | Manchester City | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 5 | Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 6 | Ipswich Town | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 7 | Bristol City | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 8 | Middlesbrough | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 9 | Aston Villa | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
| 10 | Arsenal | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
| 11 | Derby County | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 12 | Birmingham City | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 13 | Leicester City | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 14 | Leeds United | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 15 | Stoke City | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 16 | Sunderland | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 17 | West Ham United | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
| 18 | West Bromwich Albion | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 19 | Norwich City | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 20 | Coventry City | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 21 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 22 | Queens Park Rangers | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Premier League stage 2 season 1976-1977
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics