| DATE | TEAM | TEAM | |
|---|---|---|---|
| 22 Aug 1978 | Southampton | 2-2 | Bolton Wanderers |
| 22 Aug 1978 | Coventry City | 0-0 | Nottingham Forest |
| 22 Aug 1978 | Ipswich Town | 0-3 | Liverpool |
| 22 Aug 1978 | Bristol City | 1-1 | Norwich City |
| 22 Aug 1978 | Manchester City | 1-1 | Arsenal |
| 22 Aug 1978 | Birmingham City | 1-3 | Middlesbrough |
| 22 Aug 1978 | Wolverhampton Wanderers | 0-1 | Chelsea |
| 22 Aug 1978 | Everton | 2-1 | Derby County |
| 22 Aug 1978 | Queens Park Rangers | 0-1 | West Bromwich Albion |
| 23 Aug 1978 | Tottenham Hotspur | 1-4 | Aston Villa |
| 23 Aug 1978 | Leeds United | 2-3 | Manchester United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 2 | Liverpool | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 3 | Manchester United | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
| 4 | Everton | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 5 | West Bromwich Albion | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 6 | Norwich City | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
| 7 | Bristol City | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
| 8 | Coventry City | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 9 | Middlesbrough | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
| 10 | Arsenal | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 11 | Manchester City | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
| 12 | Chelsea | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 13 | Nottingham Forest | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 14 | Leeds United | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 15 | Bolton Wanderers | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 16 | Derby County | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 17 | Southampton | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
| 18 | Tottenham Hotspur | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
| 19 | Queens Park Rangers | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 20 | Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 21 | Birmingham City | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 22 | Ipswich Town | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Premier League stage 2 season 1978-1979
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics