| DATE | TEAM | TEAM | |
|---|---|---|---|
| 19 Aug 1980 | Coventry City | 0-0 | Liverpool |
| 19 Aug 1980 | Ipswich Town | 2-0 | Brighton and Hove Albion |
| 19 Aug 1980 | Wolverhampton Wanderers | 1-0 | Manchester United |
| 19 Aug 1980 | Arsenal | 1-1 | Southampton |
| 19 Aug 1980 | Everton | 1-0 | Leicester City |
| 19 Aug 1980 | Crystal Palace | 3-4 | Tottenham Hotspur |
| 19 Aug 1980 | Middlesbrough | 3-0 | Leeds United |
| 20 Aug 1980 | Stoke City | 0-0 | West Bromwich Albion |
| 20 Aug 1980 | Nottingham Forest | 2-1 | Birmingham City |
| 20 Aug 1980 | Manchester City | 0-4 | Sunderland |
| 20 Aug 1980 | Aston Villa | 1-0 | Norwich City |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 2 | 2 | 0 | 0 | 7 | 1 | 4 |
| 2 | Tottenham Hotspur | 2 | 2 | 0 | 0 | 6 | 3 | 4 |
| 3 | Ipswich Town | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| 4 | Aston Villa | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| 5 | Liverpool | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| 6 | Southampton | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
| 7 | Arsenal | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 8 | Norwich City | 2 | 1 | 0 | 1 | 5 | 2 | 2 |
| 9 | Manchester United | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
| 10 | Birmingham City | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
| 11 | Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
| 12 | Brighton and Hove Albion | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| 13 | Everton | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 14 | Nottingham Forest | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
| 15 | Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
| 16 | West Bromwich Albion | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 17 | Coventry City | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 18 | Stoke City | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
| 19 | Leicester City | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 20 | Crystal Palace | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
| 21 | Leeds United | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
| 22 | Manchester City | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
Premier League stage 2 season 1980-1981
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics