| DATE | TEAM | TEAM | |
|---|---|---|---|
| 14 Aug 2007 | Tottenham Hotspur | 1-3 | Everton |
| 15 Aug 2007 | Reading FC | 1-2 | Chelsea |
| 15 Aug 2007 | Newcastle United | 1-1 | Arsenal |
| 15 Aug 2007 | Manchester City | 1-0 | Derby County |
| 15 Aug 2007 | Birmingham City | 2-2 | Sunderland |
| 15 Aug 2007 | Blackburn Rovers | 0-4 | Aston Villa |
| 15 Aug 2007 | Portsmouth | 1-1 | Manchester United |
| 15 Aug 2007 | Fulham | 2-1 | Bolton Wanderers |
| 15 Aug 2007 | Wigan Athletic | 1-0 | Middlesbrough |
| 5 Mar 2008 | Liverpool | 4-0 | West Ham United |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading FC | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
| 2 | Aston Villa | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
| 3 | Fulham | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
| 4 | Middlesbrough | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
| 5 | Portsmouth | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
| 6 | Liverpool | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
| 7 | Chelsea | 2 | 2 | 0 | 0 | 5 | 3 | 6 |
| 8 | Everton | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
| 9 | Arsenal | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 10 | Sunderland | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 11 | Bolton Wanderers | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 12 | Blackburn Rovers | 2 | 1 | 0 | 1 | 2 | 5 | 3 |
| 13 | Derby County | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
| 14 | Manchester United | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| 15 | Birmingham City | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 16 | Manchester City | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
| 17 | Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 18 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
| 19 | West Ham United | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
| 20 | Wigan Athletic | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Premier League stage 2 season 2007-2008
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics