| DATE | TEAM | TEAM | |
|---|---|---|---|
| 3 Feb 1979 | Manchester United | 0-2 | Arsenal |
| 3 Feb 1979 | Chelsea | 2-1 | Birmingham City |
| 3 Feb 1979 | Wolverhampton Wanderers | 1-0 | Everton |
| 3 Feb 1979 | Tottenham Hotspur | 0-3 | Manchester City |
| 10 Feb 1979 | Coventry City | 1-3 | Tottenham Hotspur |
| 10 Feb 1979 | Manchester City | 0-3 | Manchester United |
| 10 Feb 1979 | Birmingham City | 0-1 | Leeds United |
| 10 Feb 1979 | Queens Park Rangers | 3-3 | Wolverhampton Wanderers |
| 10 Feb 1979 | Derby County | 1-1 | Norwich City |
| 21 Feb 1979 | Liverpool | 6-0 | Norwich City |
| 24 Feb 1979 | West Bromwich Albion | 1-2 | Leeds United |
| 24 Feb 1979 | Bolton Wanderers | 2-1 | Chelsea |
| 3 Mar 1979 | Ipswich Town | 1-1 | Nottingham Forest |
| 3 Mar 1979 | Aston Villa | 1-0 | Birmingham City |
Premier League stage 24 season 1978-1979
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics