| DATE | TEAM | TEAM | |
|---|---|---|---|
| 10 Feb 1906 | Sunderland | 1-0 | Stoke City |
| 17 Feb 1906 | Aston Villa | 3-1 | Nottingham Forest |
| 17 Feb 1906 | Stoke City | 2-2 | Birmingham City |
| 17 Feb 1906 | Liverpool | 2-1 | Sheffield Wednesday |
| 17 Feb 1906 | Arsenal | 3-2 | Blackburn Rovers |
| 17 Feb 1906 | Wolverhampton Wanderers | 0-0 | Middlesbrough |
| 17 Feb 1906 | Preston North End | 1-0 | Bury |
| 3 Mar 1906 | Stoke City | 2-2 | Derby County |
| 3 Mar 1906 | Blackburn Rovers | 0-3 | Sunderland |
| 3 Mar 1906 | Bolton Wanderers | 3-2 | Everton |
| 3 Mar 1906 | Middlesbrough | 1-0 | Newcastle United |
| 10 Mar 1906 | Manchester City | 1-2 | Sheffield United |
Premier League stage 27 season 1905-1906
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics