| DATE | TEAM | TEAM | |
|---|---|---|---|
| 27 Dec 1969 | Derby County | 2-0 | West Bromwich Albion |
| 27 Dec 1969 | Ipswich Town | 2-0 | Tottenham Hotspur |
| 27 Dec 1969 | Arsenal | 0-0 | Newcastle United |
| 27 Dec 1969 | Sunderland | 1-1 | Manchester United |
| 27 Dec 1969 | Leeds United | 2-1 | Everton |
| 27 Dec 1969 | West Ham United | 1-1 | Nottingham Forest |
| 10 Jan 1970 | Coventry City | 3-0 | Manchester City |
| 10 Jan 1970 | West Bromwich Albion | 3-2 | Crystal Palace |
| 10 Jan 1970 | Burnley | 1-3 | Wolverhampton Wanderers |
| 17 Jan 1970 | Liverpool | 1-1 | West Bromwich Albion |
| 17 Jan 1970 | Southampton | 2-1 | Everton |
| 28 Jan 1970 | Sheffield Wednesday | 0-1 | Coventry City |
Premier League stage 27 season 1969-1970
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics